000 | 03147nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c7486 _d7486 |
||
005 | 20201209100051.0 | ||
008 | 170108s9999 xx 000 0 und d | ||
020 | _a9781472441683 | ||
041 | _aeng | ||
082 |
_a363.346 _bCIT |
||
245 |
_aCities at risk: _bplanning for and recovering from natural disasters / _cedited by Pierre Filion |
||
260 |
_bAshgate, _c2015. _aSurrey: |
||
300 | _axvi, 216 p. | ||
490 | _aGlobal urban studies | ||
505 | _a1.Introduction : urban resilience efforts in the face of natural disasters / Pierre Filion, Mark Skidmore and Gary Sands -- 2.Enhancing hazard resilience among impoverished urban communities in Ghana : the role of women as catalysts for improvement / .Robin L. Ersing, Osman Alhassan, Jesse Sey Ayivor and Kiki Caruson -- 3.An analysis of governmental performance during urban disasters : fukushima and hurricane Sandy / Saundra K. Schneider and Marty P. Jordan -- 4.Urban disaster recovery : considerations for damage reduction and sustainability / Zhila Pooyan -- 5.The earthquakes in Lisbon (1755) and Angra do heroísmo (1980) : reconstruction processes and actual risk / Artur Feio, Roberto Bologna, Daniel Monteiro and Daniel Félix -- 6.From disaster to opportunity : reviving urban function after the Canterbury earthquakes / Joanne Stevenson, Sonia Giovinazzi, Erica Seville, Charlotte Brown, Yan (Alice) Chang-Richards and Suzanne Wilkinson -- 7.Adaptive strategies of urban disaster recovery planning / Mark Kammerbauer -- 8.Urban vulnerability and resiliency to natural disasters : an integrative tourism planning perspective / Hyun Kim and David W. Marcouiller -- 9.Computing the aggregate cost of a disaster : national and regional issues / Charles Steindel -- 10.Conclusion : stages and scales of urban resilience strategies / Gary Sands, Pierre Filion and Mark Skidmore -- Index | ||
520 | _aAs levels of urbanization increase around the world, the growing concentrations of population and economic activity increases vulnerability to natural disasters. Interdependencies among urban populations mean that damage to the built environment, including water, sewer and energy infrastructure, can affect millions. Even if there is no change in the rate of occurrence of natural disasters (an unlikely prospect in the face of ongoing climate change) the potential for human and economic loss will continue to increase, along with the time required to recover. How do cities prepare for and recover from natural disasters? In this book, the authors provide a broad overview of the issues related to the impacts of disasters on cities around the world, from assessing risks to accounting for damages. The comparative approach across different types of disasters in a range of urban locations is useful in identifying opportunities for policy transfer. While there is no 'one size fits all' solution to hazard mitigation, valuable lessons can be learned from the experiences of others. The chapters emphasize different modes for assessing hazard risk, as well as strategies for increasing the resiliency of vulnerable populations." | ||
650 |
_aPL _930510 |
||
942 | _cBK |