000 | 00999nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20191029123727.0 | ||
008 | 170108s9999 xx 000 0 und d | ||
020 | _a9781420083170 | ||
041 | _aeng | ||
082 |
_a658.4 _bBAD-S |
||
100 |
_aBadiru, Adedeji _94372 |
||
245 |
_aStatistical techniques for project control / _cAdedeji B Bairu and Tina Agustiady |
||
260 |
_bCRC Press, _c2016. _aBoca Raton: |
||
300 | _axviii, 394 p.Inc | ||
490 | _aIndustrial innovation series | ||
500 | _aInclude Index. | ||
505 | _a 1. Fundamentals of project management -- 2. Statistics for project control -- 3. Project time control -- 4. Project performance control -- 5. Project cost control -- 6. Project quality control -- 7. Lean principles for project control -- 8. Six Sigma and statistical modeling -- 9. Project control case studies -- 10. Management support for project control. | ||
650 |
_aPL _918704 |
||
650 |
_aProject management _xStatistical methods. _918705 |
||
942 | _cBK | ||
999 |
_c7262 _d7262 |