000 | 01824nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c7256 _d7256 |
||
005 | 20201211115702.0 | ||
008 | 170108s9999 xx 000 0 und d | ||
020 | _a9780262029650 | ||
041 | _aeng | ||
082 |
_a363.6 _bECO |
||
245 |
_aEconomics of infrastructure provisioning: _bthe changing role of the state / _cedited by Arnold Picot |
||
260 |
_bThe MIT press _c2015 _aCambridge |
||
300 | _a516 | ||
490 | _aCESifo seminar series | ||
505 | _a1 Public Infrastructure Provisioning-- 2 Actors and Innovations in the Evolution of Infrastructure Services-- II Investment, Growth, Policy Issues-- 3 Population Density, Optimal Infrastructure, and Economic Growth-- 4 Infrastructure Funding and Financing-- 5 On the Financial Structure and the Contractual Length of Public-Private Partnerships-- 6 Infrastructure Investment in Network Industries-- 7 Infrastructure-Output Nexus-- 8 Connecting People-An Evolutionary Perspective on Infraculture-- III Sector: Transport. -- 9 Policy Lessons from the Recent Literature on Transport Infrastructure Development-- 10 Effects of Uncertainty and Opportunistic Renegotiations on Bidding Behavior-- 11 Electoral Cycles and Renegotiation of Transport Infrastructure Concession Contracts-- 12 Strengthening Transport Infrastructure Connectivity Policies for Inclusive and Sustainable Asia; IV Sectors: Energy, Telecommunication, Water-- 13 ""New"" Models of Public Ownership in Energy-- 14 Network Regulation through Ownership Structure-- 15 Fixed Broadband and Economic Growth-- 16 Providing and Financing a Municipal Infrastructure. | ||
520 | _aThe complexities of financing, installing, implementing, and regulating public infrastructures, including empirical research, analytical models, and theoretical insights. | ||
650 |
_aPL _930510 |
||
942 | _cBK |