000 | 01033nam a22001937a 4500 | ||
---|---|---|---|
005 | 20191101180150.0 | ||
008 | 161115b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780761929970 | ||
041 | _aeng | ||
082 |
_a300.723 _bRIE-N |
||
100 |
_aRiessman, Catherine Kohler _92611 |
||
245 |
_aNarrative methods for the human sciences / _cby Catherine Kohler Riessman |
||
260 |
_aCalifornia, _bSage. _c2008: |
||
300 | _ax, 251 p. | ||
490 | _aQualitative research methods | ||
505 | _a1 looking back looking forward -- 2 constructing naraatives for inquiry -- 3 thematic analysis -- 4 structural analysis -- 5 visual analysis -- 6 truth and cautions | ||
520 | _aOffers an overview of qualitative research based on interpreting stories. Designed to improve research practice, this title provides detailed discussions of four analytic methods: thematic analysis, structural analysis, dialogic/performance analysis, and visual narrative analysis. It also presents arguments about validation in case-based research | ||
942 | _cBK | ||
999 |
_c7106 _d7106 |