000 | 02722cam a22003735i 4500 | ||
---|---|---|---|
999 |
_c7029 _d7029 |
||
005 | 20210201092701.0 | ||
008 | 140516s2014 ii |||| o |||| 0|eng | ||
020 | _a9788132218388 | ||
041 | _aeng | ||
082 | 0 | 4 | _a580 |
100 | 1 |
_aPal, Ruma, _941771 |
|
245 | 1 | 3 |
_aAn Introduction to Phytoplanktons: Diversity and Ecology / _cby Ruma Pal, Avik Kumar Choudhury. |
250 | _a1st ed. 2014. | ||
300 | _a1 online resource (XII, 167 pages 69 illustrations, 44 illustrations in color.) | ||
505 | 0 | _a1. A Brief Introduction to Phytoplanktons -- 2. Physico- Chemical Environment of Aquatic Ecosystem -- 3. Phytoplanktons and Primary Productivity -- 4. Community Pattern Analysis -- 5. Case Study -- 6. Glossary -- 7. Bibliography. | |
520 | _aThe book , 'An Introduction to Phytoplanktons - Diversity and Ecology' is very useful as it covers wide aspects of phytoplankton study including the general idea about cyanobacteria and algal kingdom. It contains different topics related to very basic idea of phytoplanktons such as, types ,taxonomic description and the key for identification et cetera Together with it, very modern aspects of phytoplankton study including different methodologies needed for research students of botany, ecology, limnology and environmental biology are also included. The first chapter is very basic and informative and describes algal and phytoplankton classification, algal pigments, algal bloom and their control, algal toxins, wetlands algae, ecological significance of phytoplanktons etc. A general key for identification of common phytoplankton genera is also included for students who will be able to identify these genera based on the light microscopic characters. In Chapters 2-4, different aspects of phytoplankton research like primary productivity, community pattern analysis and their ecological parameter analysis have been discussed with detailed procedures. Statistical analysis is also discussed in detail. Chapter 5 includes case studies related to review, phytoplankton diversity and dynamics. | ||
650 | 0 |
_aAquatic ecology. _941772 |
|
650 | 0 |
_aBiodiversity. _941773 |
|
650 | 0 |
_aBotany. _941774 |
|
650 | 0 |
_aEcology. _941775 |
|
650 | 0 |
_aFreshwater. _941776 |
|
650 | 0 |
_aMarine sciences. _941777 |
|
650 | 0 |
_aPlant science. _941778 |
|
650 | 0 |
_aPlant systematics. _941779 |
|
650 | 0 |
_aPlant taxonomy. _941780 |
|
650 | 1 | 4 |
_aPlant Sciences. _941781 |
650 | 2 | 4 |
_aBiodiversity. _941773 |
650 | 2 | 4 |
_aEcology. _941775 |
650 | 2 | 4 |
_aFreshwater & Marine Ecology. _941782 |
650 | 2 | 4 |
_aMarine & Freshwater Sciences. _941783 |
650 | 2 | 4 |
_aPlant Systematics/Taxonomy/Biogeography. _941784 |
700 | 1 |
_aChoudhury, Avik Kumar, _937271 |
|
942 | _cBK |