000 | 01269nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c5859 _d5859 |
||
005 | 20210107111041.0 | ||
008 | 160802s9999 xx 000 0 und d | ||
020 | _a9789051994384 | ||
041 | _aeng | ||
082 |
_a507.2 _bSCI |
||
100 |
_aPace Publishings, Va _938635 |
||
245 |
_aScience evaluation and its management ( nato: science and technology policy, 28) / _cby Pace Publishings |
||
260 |
_bIOS Press, _c1999. _aAmsterdam: |
||
300 | _axiv,283p | ||
490 | _aNATO science series: series 4: science and technology policy, 28 | ||
505 | _a1.Major recent trends in research evaluation resulting resulting from economic globalization-- 2. Multicellular patterns of research Evaluation -- 3. International standardization of science evaluation and management and country specific approaches -- 4.Quantitative evaluation methods and evaluation of Field specific and interdisciplinary research. | ||
520 | _aThis text, based on a NATO Advanced Research Workshop, describes a range of the most recent methods of science evaluation and the experience in their implementation in many countries. It should be of interest to researchers, policy-makers and practitioners of science evaluation. | ||
650 |
_aResearch-Evaluation-Congress. _938636 |
||
942 | _cBK |