000 | 01859cam a2200241 a 4500 | ||
---|---|---|---|
005 | 20240905165405.0 | ||
008 | 101227s2012 njua 001 0 eng | ||
020 | _a9780470633762 | ||
041 | _aeng | ||
082 | 0 | 0 | _a624.1/7 |
100 | 1 | _aDabby, Ramsey. | |
245 | 1 | 0 |
_aStructure for architects : _ba primer / _cRamsey Dabby, Ashwani Bedi. |
260 |
_aHoboken, N.J. : _bWiley, _cc2012. |
||
300 | _ax, 262 p. | ||
500 | _aIncludes index. | ||
505 | _a1 Architects, Engineers, and Design – 2 Stability and Strength— 3 Loads— 4 States of Stress— 5 Forces, Movement, Levers, and Moment— 6 Stability and Equilibrium— 7 Working with Forces— 8 Supports, Reactions, and Restraint of Movement— 9 Load Distribution – 10 Introduction to Beams— 11 Framing Systems and Load Tributary Areas- 12 Shear and Moment Diagrams for Beams— 13 Stress, Strain, and Properties of Materials— 14 Introduction to Columns— 15 Frames, Rigidity, and Lateral Resistance Systems – 16 Introduction to Trusses— 17 Structural Walls— 18 Soils and Rock | ||
520 | _a An introduction to the concepts and principles of architectural structures in an easy-to-read formatWritten as an easy-to-understand primer on the topic, Structure for Architects engages readers through instruction that uses a highly visual format and real-world examples to underline the key facets of structural principles that are essential to the design process. Eschewing complicated mathematics and technical jargon, Structure for Architects demystifies the subject matter by showing it in the context of everyday situations, giving architects and architectural technologists a clear understand. | ||
650 | 0 | _aArchitecture. | |
650 | 0 | _aStructural engineering. | |
650 | 0 | _aThought and thinking. | |
700 | 1 |
_aBedi, Ashwani. _962506 |
|
942 | _cBK | ||
999 |
_c5673 _d5673 |