000 | 02438cam a22002417a 4500 | ||
---|---|---|---|
999 |
_c4748 _d4748 |
||
005 | 20210107143829.0 | ||
008 | 120123s2011 enka b 000 0 eng d | ||
020 | _a9780857296573 (alk. paper) | ||
020 | _a0857296574 | ||
020 | _a9780857296580 | ||
041 | _aeng | ||
082 | 0 | 4 | _a387.7 |
100 | 1 |
_aJanić, Milan. _938820 |
|
245 | 1 | 0 |
_aGreening airports : _badvanced technology and operations / _cMilan Janić. |
260 |
_aLondon : _aNew York : _bSpringer Verlag, _c2011. |
||
300 | _axiv, 206 p. | ||
490 | 1 | _aGreen energy and technology | |
505 | _a1. Introduction.-- 2. Greening the Air Transport System: Structure Concept, and Principles.-- 3. Greening Airports - I: Monitoring, Analyzing, and Assessing.-- 4. Greening Airports - II: Transforming an Airport into a True Multimodal Transport Node.-- 5. Greening the Airport Airside Area - I: Increasing Runway Capacity Without Increasing Airport Size.-- 6. Greening the Airport Airside Area - II: LH2 (Liquid Hydrogen) as an Alternative Fuel.- - 7. Greening the Airport Landside Area: LRRT (Light Rail Rapid Transit) Access System.- - 8. Conclusions. | ||
520 | _aGreening Airports considers the "greening", i.e., more sustainable development, of the entire air transport system - airports, air traffic control, and airlines - that could be achieved by the development and implementation of advanced operations and technologies. A broad overview of the general concept is given at the start of Greening Airports, which then goes on to provide a system for monitoring and assessing the level of greening of both the air transport system and individual airports. These are followed by analysis and modelling of the potential effects of particular advanced operations and technologies on the greening of airports and their local airspace. These include: the development of a large airport into a multimodal transport node by connecting it to a high speed rail network;the use of operations supported by new and existing air traffic control technologies to increase landing capacity of existing runways;the use of liquid hydrogen as a commercial aviation fuel; andthe improvement of airport ground accessibility by a light rail rapid transit system. Greening Airports is written for researchers, planners, operators and policy makers in air transport. | ||
650 | 0 |
_aAirports _xEnvironmental aspects. _938821 |
|
650 | 0 |
_aFacility management. _938822 |
|
942 | _cBK |