000 | 01899nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c4626 _d4626 |
||
005 | 20210101124934.0 | ||
008 | 160802s9999 xx 000 0 und d | ||
020 | _a9780470850763 | ||
041 | _aeng | ||
082 |
_a526.0285 _bMAP |
||
245 |
_aMapping in the age of digital media: _b the Yale symposium / _cedited by Mike Silver |
||
260 |
_bWiley academy, _c2003. _aChichester: |
||
300 | _a144 p. | ||
500 | _a | ||
505 | _a1.Introduction: Mapping in the Age of Digital Media / Mike Silver -- 2.Just in Time / Diane Balmori -- 3.Games, Mapping and Mediation / Branden Hookway -- 4.Bodies Unfolding: selfportrait.map / Lilla LoCurto and Bill Outcault -- 5.Refiguring the Figure: Imaging the Body in Contemporary Art and Digital Media / Alicia Imperiale -- 6.Mapping Curves: An Interview with James Glymph of Frank O Gehry and Associates / Mike Silver -- 7.Networking Maps: GIS, Virtualized Reality and the World Wide Web / Mike Silver and Diana Balmori -- 8.Power of the Image to Promote Science / Eric Heller -- 9.Mapping Musical Space / Evan Jones -- 10.Motion-Mapping / Paul Kaiser -- 11.Rapt: MRI Self-portraits / Justine Cooper -- 12.Subsurface Visualization: An Interview with Duane Dopkin of Paradigm Geophysical / Mike Silver -- 13.Traces and Simulations / Mike Silver -- 14.Voxels: An Interview with Julie Dorsey of Yale University / Mike Silver -- 15.Conclusion: Historical Perspectives on Representing and Transferring Spatial Knowledge / Denis Cosgrove. | ||
520 | _aDigital mapping techniques have altered profoundly the ways we measure and represent space. Combining the insights of designers, theorists, engineers and artists, this volume examines these and related issues, providing an examination of emerging cartographic practices (such as MRI and 3D scanning technology) in the digital age. | ||
650 |
_aDigital mapping --Congresses. _930186 |
||
942 | _cBK |