000 | 00980pam a2200217 a 4500 | ||
---|---|---|---|
999 |
_c4552 _d4552 |
||
005 | 20201231165917.0 | ||
008 | 941221s1995 enkab 001 0 eng | ||
020 | _a0077079981 | ||
041 | _aeng | ||
082 | 0 | 0 | _a526.9/2 |
100 | 1 |
_aIrvine, William Hyslop. _936962 |
|
245 | 1 | 0 |
_aSurveying for construction / _cWilliam Irvine. |
250 | _a4th ed. | ||
260 |
_aLondon ; _aNew York : _bMcGraw-Hill Book Co., _cc1995. |
||
300 | _ax, 414 p. | ||
500 | _aIncludes index. | ||
505 | _a1.Surveying fundamentals -- 2.understanding maps and plans -- 3.Linear surveying-- 4. Leveling -- 5.Contouring -- 6.Vertical section-- 7.Theodolites -- 8.Traverse surveys-- 9.Traverse survey computations-- 10.Tacheometry -- 11.Radial positioning -- 12.Curve ranging-- 14.Mensuration -- 15.Mensuration -- 16.Surveys of existing building-- 17.Computer programs and spreadsheets-- 18.Project | ||
650 | 0 |
_aSurveying. _936963 |
|
650 | 0 |
_aBuilding sites. _936964 |
|
942 | _cBK |