000 | 00891cam a2200217 a 4500 | ||
---|---|---|---|
005 | 20241025151819.0 | ||
008 | 100924s2011 nyuab b 001 0 eng | ||
020 | _a9781609181666 (pbk. : alk. paper) | ||
041 | _aeng | ||
082 | 0 | 0 |
_a526 _bKRY-M |
100 | 1 | _aKrygier, John. | |
245 | 1 | 0 |
_aMaking maps : _ba visual guide to map design for GIS / _cJohn Krygier, Denis Wood. |
250 | _a2nd ed. | ||
260 |
_aNew York : _bGuilford Press, _cc2011. |
||
300 | _axxi, 256 p. : | ||
505 | _a1. How to Make a Map -- 2. What's Your Map For? -- 3. Mappable Data -- 4. Map-Making Tools -- 5. The Geographic Framework -- 6. The Big Picture -- 7. Inner Workings -- 8. Map Generalization and Classification -- 9. Map Symbolization -- 10. Words on Maps-- 11. Color on Maps | ||
650 | 0 | _aCartography. | |
650 | 0 | _aGeographic information systems. | |
700 | 1 | _aWood, Denis. | |
942 | _cBK | ||
999 |
_c3214 _d3214 |