000 | 02651nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20240912161636.0 | ||
008 | 160802s9999 xx 000 0 und d | ||
020 | _a9780415363341 | ||
041 | _aeng | ||
082 |
_a720.47 _bENV |
||
245 |
_aEnvironmental design : _ban introduction for architects and engineers / _cedited by Randall Thomas |
||
250 | _a3rd ed. | ||
260 |
_bTaylor & Francis, _c2006. _aLondon : |
||
300 | _axvi, 272 p. | ||
500 | _aThe book starts with some basic scientific principles and environmental issues and then moves on to site planning, energy use, materials and building form. Natural ventilation systems, high-efficiency mechanical equipment and alternative energy sources are also covered. State-of-the-art buildings of exceptional quality are incorporated throughout the text and illustrate the authors’ belief that environmentally responsible architecture can be visually exciting. They conclude with a selection of detailed case studies of award-winning projects – including, new for this third edition, Beaufort Court, King's Langley and the National Trust Headquarters, Swindon. This book is essential reading for architects, engineers, planners and students of these disciplines. | ||
505 | _aStrategies / Max Fordham -- Comfort, health, and environmental physics / Bill Watts -- Buildings and energy balances / Bill Watts and Randall Thomas -- Building planning and design / Randall Thomas -- Site planning / Randall Thomas -- Materials and construction / Randall Thomas -- Energy sources / Ramiro Godoy -- Lighting / Randall Thomas -- Engineering thermal comfort / Randall Thomas -- Water, waste disposal, and appliances / Mike Entwisle, Randall Thomas and Adam Ritchie -- Summary / Randall Thomas -- RMC International Headquarters / Bart Stevens -- Queens Building, De Montfort University / Edith Blennerhassett -- The Charles Cryer Studio Theatre / Colin Hamilton -- The Environmental Building, Building Research Establishment / Randall Thomas and Bart Stevens -- The Millennium Centre, Dagenham / Randall Thomas -- The Bedales Theatre / Randall Thomas -- Beaufort Court / Tamsin Tweddell -- Heelis, Central Office for the National Trust / Guy Nevill -- Environmental data and the psychrometric chart / Randall Thomas -- Calculation procedures / Randall Thomas -- Acoustics / Randall Thomas and Anthony Chilton -- Photovoltaics / Randall Thomas and Lorna Markham. | ||
650 | _aAR | ||
650 |
_aArchitecture _xEnvironmental aspects |
||
650 | _aEngineering design | ||
650 | _aCity planning | ||
650 | _aEnvironmental engineering | ||
700 |
_4ed. _aThomas, Randall _92697 |
||
942 | _cBK | ||
999 |
_c2572 _d2572 |