000 | 01538nam a2200241 4500 | ||
---|---|---|---|
005 | 20250110104312.0 | ||
008 | 241223b |||||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
041 | _aEng | ||
100 |
_aCarter,Karen L. _963803 |
||
245 |
_aThe Spectatorship of the Affiche Illustrée and the Modern City of Paris, 1880–1900/ _cKaren L. Carter |
||
260 |
_aOxford: _boxford University Press, _c2012. |
||
300 | _aVolume 25, Issue 1, March 2012( 11–31 p.) | ||
310 | _aQuarterly | ||
500 | _a | ||
520 | _aAs a response to Susan Sontag’s classic writing on the poster, this essay analyses the phenomenon of the French ‘pictorial’ publicity poster, which developed in concert with a specific type of spectatorship delineated in contemporary poster criticism as linked to the city of Paris at the end of the nineteenth century. By comparing the collective reading of political placards and announcements in the early modern period to the hurried viewing of illustrated publicity posters at the dawn of the consumer economy, this essay contextualizes the poster’s spectatorship as dependent upon its conditions of public display in Paris after the city’s renovation and rationalization under Haussmannization. | ||
650 |
_aCriticism _y19th Century _zFrance _zParis _963804 |
||
650 |
_aLithography _963805 |
||
650 |
_aPoster Design _963806 |
||
773 | 0 |
_09229 _913521 _dOxford Oxford University Press _oJ000524 _tJournal of design history _x0952-4649 |
|
856 | _u https://doi.org/10.1093/jdh/epr014 | ||
942 | _cART | ||
999 |
_c15369 _d15369 |