000 | 01471nam a2200241 4500 | ||
---|---|---|---|
005 | 20241219163404.0 | ||
008 | 241216b |||||||| |||| 00| 0 eng d | ||
022 | _a09733574 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
100 | _aDevappa, V. M. | ||
245 |
_aDrought Practice, Beliefs and Social Religious Observances : _ba case study of Gulbarga District Karnataka, India / _cV.M. Devapp, P. Khageshan and S. R. Mise |
||
300 | _aVol 7, Issue 1-2 , 2010 (1-11 p.) | ||
520 | _aGulbarga district falls in Krishna river basin one among the drought prone districts of Karnataka Drought conditions in the districts were the result of climatic variations in rainfull and occurrence of breaks. The drought prone situation has also evolved its own social religious and other practices to predict a future drought or rainfall. Beliefs, prediction of drought/rainfall, of them found to be prevailing in Gulbarga districts as expressed by the villagers during a household survey. The people believed in such superstitious. In this study an attempts has been made to summarize such superstitious and discussed briefly. | ||
650 | _aDrought | ||
650 | _aRainfall | ||
650 | _aFarmers | ||
650 |
_aBeliefs _934466 |
||
700 |
_aKhageshan, P. _4Co-Author _963281 |
||
700 |
_aMise, S. R. _4Co-Author _963282 |
||
773 | 0 |
_08774 _912505 _dNew Delhi Serials Publications 2004 _oJ000078 _tInternational journal of environment & development _x0973-3574 |
|
942 | _cART | ||
999 |
_c15309 _d15309 |