000 | 00776nam a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230721114105.0 | ||
008 | 230720b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a2019BPLN025 | ||
100 | _aGupta, Alok | ||
245 |
_aPlanning for healthcare services using geospatial artificial intelligence (geo -ai) in the peri urban areas of Varanasi / _cAlok Gupta; under the guidance of Natraj Kranthi |
||
260 |
_aBhopal: _bSchool of planning and Architecture, _c2022. |
||
300 | _axi,87 p. | ||
500 | _aBachelor of Planning | ||
502 | _a | ||
650 | _aGeospatial artificial intelligence | ||
650 | _aPeri urban areas of Varanasi | ||
700 |
_aKranthi, Natraj _eGuide _948114 |
||
942 | _cTH | ||
950 |
_aSPA Bhopal _b2019BPLN025 _d2023 |
||
999 |
_c13886 _d13886 |