000 | 01793nab a2200241 4500 | ||
---|---|---|---|
999 |
_c10997 _d10997 |
||
003 | OSt | ||
005 | 20201214150909.0 | ||
007 | cr aa aaaaa | ||
008 | 201214b ||||| |||| 00| 0 eng d | ||
100 |
_aLay, Boards J. Celeste _934277 |
||
245 | _aPrivate Governance of Public Schools: Representation, Priorities, and Compliance in New Orleans Charter School | ||
260 |
_bSage _c2019 |
||
300 | _aVol 55, Issue 4, 2019 : (1006-1034 p.) | ||
520 | _aIn many cities, charter schools make up an increasing proportion of public schools, substantially altering education governance. In New Orleans, nearly every public school student attends a charter school. Each charter school or network has its own private governing board responsible for obtaining and maintaining the school’s charter, school finances, and hiring school leadership. We know relatively little about the composition, priorities, or effectiveness of these boards. In this article, we find that New Orleans’s charter boards are unrepresentative, are focused on fiduciary responsibilities rather than academics, and routinely fail to comply with state transparency laws. As more schools and other public services in urban areas move to private governance, it is important to examine the people who compose the boards, their decision-making processes, and the extent of public involvement. New Orleans provides a cautionary tale of how this governance system could operate in other cities with growing charter sectors. | ||
650 | _2urban education | ||
650 | _2neoliberalism | ||
650 | _2New Orleans | ||
650 | _2charter schools | ||
700 |
_aBauman, Anna _934278 |
||
773 | 0 |
_010947 _915473 _dSage, 2019. _tUrban affairs review |
|
856 | _uhttps://doi.org/10.1177/1078087417748783 | ||
942 |
_2ddc _cART |