Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals/Serial | Library, SPAB | Journal Bound Volume | V.4 (1-12) / May 2017-Apr 2018 | Not for loan | J001688 |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: Library, SPAB
Vol.4(9-12)-Vol.5(1-8)/Jan-Dec 2018
Subscription from: 01/01/2018 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 9, No 6 | 01/10/2023 | 20/12/2023 | Arrived | ||
Vol 9, No 5 | 01/09/2023 | 30/11/2023 | Arrived | ||
Vol 9, No 4 | 01/08/2023 | 29/09/2023 | Arrived | ||
Vol 9, No 3 | 01/07/2023 | 07/08/2023 | Arrived | ||
Vol 9, No 2 | 01/06/2023 | 03/08/2023 | Arrived | ||
Vol 9, No 1 | 01/05/2023 | 10/07/2023 | Arrived | ||
Vol 8, No 12 | 01/04/2023 | 19/06/2023 | Arrived | ||
Vol 8, No 10 | 01/02/2023 | 07/06/2023 | Arrived | ||
Vol 8, No 8 | 01/12/2022 | 08/06/2023 | Arrived | ||
Vol 8, No 6 | 01/10/2022 | 12/12/2022 | Arrived | ||
Vol 7, No 1 | 01/09/2018 | 25/08/2021 | Arrived | ||
Vol 6, No 12 | 01/08/2018 | 25/08/2021 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.