Journal of housing economics
Material type: TextLanguage: Eng Publication details: Singapore Elsevier Ltd. 1991ISSN:- 1051-1377
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journals/Serial | Library, SPAB | Reference Collection | v. 20(1-4) / Jan-Dec 2011 | Not for loan | J000254 | ||||
Journals/Serial | Library, SPAB | Reference Collection | v. 21(1-4) / Jan-Dec 2012 | Not for loan | J000643 | ||||
Journals/Serial | Library, SPAB | Reference Collection | v. 22(1-4) / Jan-Dec 2013 | Not for loan | J000734 | ||||
Journals/Serial | Library, SPAB | Reference Collection | v. 23-26 / Jan-Dec 2014 | Not for loan | J001027 | ||||
Journals/Serial | Library, SPAB | Reference Collection | v. 27-30 / Jan-Dec 2015 | Not for loan | J001212 | ||||
Journals/Serial | Library, SPAB | Journal Bound Volume | v. 31-38 / Jan-Dec 2016-2017 | Not for loan | J001548 |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: Library, SPAB
Vo.39-42/Jan-Dec, 2018
Subscription from: 01/01/2018 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 61, No 1 | 01/09/2024 | 06/08/2024 | Arrived | Automatically set to late | |
Vol 62, No 1 | 01/12/2023 | 06/08/2024 | Arrived | Automatically set to late | |
Vol 61, No 1 | 01/09/2023 | 06/08/2024 | Arrived | Automatically set to late | |
No.59, No, 1 | 01/06/2023 | 14/07/2023 | Arrived | Part- A |
There are no comments on this title.
Log in to your account to post a comment.