Construction project management: planning scheduling and controlling / by K.K. Chitkara
Material type: TextLanguage: English Publication details: TMH, 2011. New Delhi:Edition: 2nd edDescription: xxii, 766p. 1 CD-ROMISBN:- 9780070680753
- 624.068 CHI-C
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
CD/DVD | Library, SPAB Small | CD Collection | CD109 (Browse shelf(Opens below)) | 4 | Not for loan | CD109 | |||
CD/DVD | Library, SPAB Small | CD Collection | CD99 (Browse shelf(Opens below)) | 2 | Not for loan | CD99 | |||
CD/DVD | Library, SPAB Small | CD Collection | CD100 (Browse shelf(Opens below)) | 3 | Not for loan | CD100 | |||
CD/DVD | Library, SPAB Small | CD Collection | CD64 (Browse shelf(Opens below)) | 1 | Not for loan | CD64 | |||
Books | Library, SPAB G-2 | Non Fiction | 624.068 CHI-C (Browse shelf(Opens below)) | Cop.1 | Available | 003759 | |||
Books | Library, SPAB G-2 | Non Fiction | 624.068 CHI-C (Browse shelf(Opens below)) | Cop.2 | Available | 005375 | |||
Books | Library, SPAB G-2 | Non Fiction | 624.068 CHI-C (Browse shelf(Opens below)) | Cop.3 | Available | 005376 | |||
Books | Library, SPAB G-2 | Non Fiction | 624.068 CHI-C (Browse shelf(Opens below)) | Cop.4 | Available | 006139 |
Browsing Library, SPAB shelves, Shelving location: Small, Collection: CD Collection Close shelf browser (Hides shelf browser)
CD96 Top shopping mall / | CD97 Engineering drawing / | CD98 Engineering drawing / | CD99 Construction project management: |
1.Construction projects management framework--
2.Planing project work scope and its integration--
3.Defining project activities--
4.Project CPM/PERT network analysis --
5.Precedence network analysis--
6.Scheduling project work and resources--
7.Planning construction manpower--
8.Planning construction materials--
9.Project construction equipment--
10.Selecting construction equipment--
11.Planning construction costs--
12.Contrctor's construction Budget --
13.Controlling project integration and work scope --
14.Controlling resources productivity--
15.Contractor's project time schedule --
16.Controlling project time schedule--
17.Risk management at construction site --
18.Project management information system.
There are no comments on this title.